| S. No. | Hostel & Other Fees | Amount (In Rs.) |
| 1. | Hostel Rent | 990.00 |
| 2. | Gymkhana Fee | 220.00 |
| 3. | Pot Fund | 1320.00 |
| 4. | Electricity Charges | 198.00 |
| 5. | Mess Security (Refundable) | 500.00 |
| 6. | Hostel Security (Refundable) | 1000.00 |
| Total (B) | 4228.00 |
| S. No. | Hostel & Other Fees | Amount (In Rs.) |
| 1. | Hostel Rent | 990.00 |
| 2. | Gymkhana Fee | 220.00 |
| 3. | Pot Fund | 1320.00 |
| 4. | Electricity Charges | 198.00 |
| 5. | Mess Security (Refundable) | 500.00 |
| 6. | Hostel Security (Refundable) | 1000.00 |
| Total (B) | 4228.00 |
![Indian Institute of Public Health - [IIPH]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1967_NTR cover.jpg?tr=h-100,w-200,c-force)
![Shri Lal Bahadur Shastri Government Medical College & Hospital - [SLBS MC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1507112480AppNew.jpg?tr=h-100,w-200,c-force)