NLU Delhi total tutuion fees for BALLB {Hons.} in 2024 is ₹ 7.35 Lakhs for the complete course duration. BALLB {Hons.} total fee at NLU Delhi is ₹ 11.2 Lakhs in 2024.
Course Duration
5 YearsTuition Fees
1.47 Lakhs1 Year Fees
2.52 LakhsTotal Fees
11.2 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.52 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs | ₹2.17 Lakhs |
| Total Fees | ₹252000 | ₹217000 | ₹217000 | ₹217000 | ₹217000 |
| Tuition fees | ₹147000 | ₹147000 | ₹147000 | ₹147000 | ₹147000 |
| Admission fees | ₹10000 | - | - | - | - |
| other fee | ₹95000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.47 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs | ₹2.12 Lakhs |
| Total Fees | ₹247000 | ₹212000 | ₹212000 | ₹212000 | ₹212000 |
| Tuition fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
| Admission fees | ₹10000 | - | - | - | - |
| other fee | ₹95000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Student must have passed 10+2
Tuition Fee:
Entrance Exam Fee :
Seat Intake and Reservation
| Name Of Categories | Total Seats | Horizontal Reservaton for PWD | Seat under respective categories after excluding PWD Seats |
| General | 50 | 3 | 47 |
| OBC | 24 | 1 | 23 |
| SC | 17 | 1 | 16 |
| ST | 8 | 0 | 8 |
| Economically weaker section | 11 | 1 | 10 |
| Sub Total | 110 | 6 | 104 |
| Supernumerary : Kashmiri Migrant | 1 | ||
| Supernumerary : Resident of jammu & Kashmir | 2 | ||
| Foregin Nationals (5 seats) | 10 | ||
| Grand Total | 123 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Global Institute of Intellectual Property - [GIIP]](https://static.zollege.in/public/college_data/images/appImage/1600844983Cover.jpg?tr=h-100,w-200,c-force)
![National Law School of India University - [NLSIU]](https://static.zollege.in/public/college_data/images/appImage/25621_NLSIU.jpg?tr=h-100,w-200,c-force)

![Fairfield Institute of Management and Technology - [FIMT]](https://static.zollege.in/public/college_data/images/appImage/17601_FIMT.jpg?tr=h-100,w-200,c-force)

![Vivekanand School of Journalism and Mass Communication - [VSJMC]](https://static.zollege.in/public/college_data/images/appImage/7515_VSJMC_New.jpg?tr=h-100,w-200,c-force)
