Course Duration
2 Years| Total Fees | ₹1.28 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.96 Lakhs | ₹1.96 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹198000 | ₹98000 | ₹98000 | ₹98000 |
| Tuition fees | ₹198000 | ₹98000 | ₹98000 | ₹98000 |
Aspirants seeking admission to the program must have degree with 50% marks (45% SC / ST / OBC / Category Applicable only for Karnataka students) in the aggregate from a recognized university
Fee Structure as per KEA PGCET :
| Particular | Fee (INR)/Year |
| Tution | 57750 |
| VTU Registration (Karnataka) | 10810 |
| VTU Registration (Other State) | 12310 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sardar Vallabhbhai Patel International School of Textile & Management- [SVPISTM]](https://static.zollege.in/public/college_data/images/appImage/18701_SARDAR_NEW.jpg?tr=h-100,w-200,c-force)
![GRG School of Management Studies - [GRGSMS]](https://static.zollege.in/public/college_data/images/appImage/1501312061ccccccccccccc.jpg?tr=h-100,w-200,c-force)