BMU offers different types of hostel accommodation:
| Accommodation Type | Occupancy | Annual Fixed Charges | AC Charges | Total annual hostel charges with food (AC accommodation) |
| Tower | Double | Rs 118,200 | Rs 5,000 | Rs 123,200 |
| Tower | Triple | Rs 96,150 | Rs 5,000 | Rs 101,150 |
| Apartment | Single | Rs 153,100 | Rs 10,000 | Rs 163,100 |
| Apartment | Double | Rs 135,000 | Rs 5,000 | Rs 140,000 |
| Apartment | Triple | Rs 112,950 | Rs 5,000 | Rs 117,950 |
Note:
Mess & Laundry Charges:
Same as above.
![MES College of Engineering - [MESCE] Kuttippuram](https://static.zollege.in/public/college_data/images/appImage/5619_MESCOEAT_APP.jpg?tr=h-100,w-200,c-force)