Course Duration
5 YearsTuition Fees
1.2 Lakhs1 Year Fees
2.73 LakhsTotal Fees
12.33 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.73 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹153004 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Tuition fees | ₹120002 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
| library fees | ₹3002 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.7 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹150000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
| other fee | ₹10000 | - | - | - | - | - | - | - | - | - |
In addition, students have to pay `10,000 as refundable Caution Deposit along with the First Instalment of Program Fee.
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 5.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Achariya College of Engineering Technology - [ACET]](https://staticstage.collegedunia.com/public/college_data/images/appImage/12714_app image.jpg?tr=h-100,w-200,c-force)


![Srinivasa Institute of Engineering and Technology - [SIET]](https://staticstage.collegedunia.com/public/college_data/images/appImage/15300_SCET_New.jpg?tr=h-100,w-200,c-force)
![Krishna Chaitanya Institute of Technology and Sciences - [KITS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/14034_KITS_NEW.jpg?tr=h-100,w-200,c-force)
![Sri Chundi Ranganayakulu Engineering College - [SCREC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/858_1415616856sri_chundi_new.jpg?tr=h-100,w-200,c-force)
![Geetanjali Institute of Technical Studies - [GITS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/13547_gits_new.jpg?tr=h-100,w-200,c-force)