| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BA (Hons.) English | 738 | 475 | 250 |
| BJMC | 1631 | 1954 | 2414 |
| B.Ed | 2205 | 2462 | 2922 |
| B.Com (Hons.) | 3649 | 2979 | 2872 |
| BBA | 14215 | 10685 | 9829 |
| BA (Hons.) Economics | - | 702 | 554 |
| BBALLB | - | 42234 | 48532 |
| B.A.L.L.B. | - | 42736 | 46436 |
• Eligibility of the Course - Graduation in any subject with minimum 50% aggregate Marks in their Graduation. • Entrance Examination - Admission to B.Ed. program entrance exam conducted by University IPU Common Entrance Test( IPU CET) And also accept Common University Entrance Test (CUET PG). • Reservation and relaxation - college Provide Reservation various categories such as (SC, ST, OBC and PWD) as per Government Norms.
Read Full Review