FMS Delhi Placements 2023 concluded with 269 students participating and a 100% placement rate. The highest package reached INR 1.23 CPA, while the average and median packages were INR 34.1 LPA and INR 31 LPA, respectively. Offers above INR 20 LPA accounted for 97% of the total, with Consulting recording the largest share at 27%.
FMS Delhi Summer Internship Placements 2023 recorded internships for 100% of participating students. The highest stipend was INR 4.4 Lakhs per month, and the average stipend was INR 3.2 Lakhs per month.
Table of Contents
- FMS Delhi Placements 2023 Report
- FMS Delhi Placements 2023 Domain Wise
- FMS Delhi Placements Sector Wise Analysis
- FMCG, Sales and Marketing Sector Placements
- E-Commerce, IT and Operations Sector Placements
- Finance Sector Placements
- Consulting, General Management and Strategy Sector Placements
- FMS Delhi Placements 2023 Top Recruiters
- FMS Delhi Summer Internship Placements 2024 Report
- FMS Delhi Summer Internship Placements Domain Wise
- FMS Delhi Summer Internship Placements Top Recruiters
- FMS Delhi Alumni Network
- FMS Delhi Placements FAQs
FMS Delhi Placements 2023 Report
| Particulars | Placements Statistics (2021-23) | Placements Statistics (2020-22) |
|---|---|---|
| Number of Students Placed | 269 | 257 |
| Placement Percentage | 100% | 100% |
| Highest Package | INR 1.23 CPA | INR 58 LPA |
| Average Package | INR 34.1 LPA | INR 32.4 LPA |
| Top 25% Average Package | INR 51.5 LPA | INR 30 LPA |
| Top 50% Average Package | INR 42.9 LPA | INR 40.78 LPA |
| Top 75% Average Package | INR 37.7 LPA | - |
| Median Package | INR 31 LPA | INR 30 LPA |
| Major Domains | Consulting, Marketing | Consulting/General Management |
| Top Recruiters | Accenture Strategy, Airtel, Amazon American Express, Bain & Co, BCG etc | Boston Consulting Group, Nykaa, Paytm, Adobe, Adani Group, BYJUs |
FMS Delhi Placements 2023 Domain Wise
Consulting generated the highest share of offers during FMS Delhi Placements 2023, followed by Marketing. The domain distribution is given below.
| Domains | Students Placed |
|---|---|
| Consulting | 27% |
| Marketing | 20% |
| BFSI | 19% |
| IT/Analytics/Operation | 18% |
| General Management & Strategy | 16% |
The highest number of offers came from Consulting at 27%, followed by Marketing at 20%.
FMS Delhi Placements Sector Wise Analysis
For the batch 2022, the E-Commerce, IT and Operations sector placed the maximum number of students. Amazon offered the highest CTC of INR 50 LPA. The sector-wise placement details are listed below.
| Sector | Students Placed | CTC Range |
|---|---|---|
| FMCG/ Sales & Marketing | 65 | INR 15 - 28 LPA |
| E-Commerce / IT / Operations | 134 | INR 19.2 - 50 LPA |
| Finance | 29 | INR 18 - 35 LPA |
| Consulting / General Management / Strategy | 87 | INR 18 - 35 LPA |
FMS Delhi FMCG / Sales & Marketing Sector Placements
The following data covers FMCG, Sales and Marketing placements for the batch 2022.
| Company | CTC | Designation | No. of Students |
|---|---|---|---|
| Asian Paints | 27.5 | Management Trainee | 1 |
| BYJU's | 22 | Strategy and Planning | 4 |
| Coca Cola | 27.5 | Management Trainee | 1 |
| Dabur | 25-28 | Brand Manager | 2 |
| Dr Reddy's | 20 | Management Trainee | 2 |
| Extramarks | 30 | Product Manager | 1 |
| Flipkart | 23 | Management trainee | 2 |
| ITC | 28 - 30 | AUT | 3 |
| Johnson & Johnson | 25.5 | S&M Team Manager | 1 |
| Myntra | 20.5 | Manager - Revenue & Growth | 2 |
| Ola | 23 | Procurement Manager | 1 |
| PhonePe | 23.5 | Management Trainee | 2 |
| Swiggy | 21.5 | Management trainee | 3 |
| Tata Sky | 23.5 | Management Trainee | 0 |
| Tata Steel | 22 | Management Trainee | 3 |
| Udaan | 23.5 | Management Trainee | 5-6 |
| Unacademy | 24.5 | Growth Manager | 2 |
| Wipro | 15 | Product Executive | 3-4 |
FMS Delhi E-Commerce/IT/Operations Sector Placements
The table presents the E-Commerce, IT and Operations placements for the batch 2022 at FMS Delhi.
| Company | CTC | Designation | No. of Students |
|---|---|---|---|
| Adobe | 30 | Product Manager | 1 |
| Amazon | 45-50 | Program Manager | 15-16 |
| EXL | 20.5 | Senior Consultant | 7 |
| Extramarks | 30 | Product Manager | 1 |
| Go-MMT | 25 | Product Manager | 0 |
| HCL | 21 | Global Engagement Manager | 8 |
| Infoedge | 24 | Product Manager | 0 |
| Jio Platforms | 25.5 | Product Manager | 0 |
| JSW | 22.5 | Senior Manager | 1 |
| Jubilant Foodworks | 21 | APM | 1 |
| Magic Bricks | 21 | Product Manager | 2 |
| Media . Net | 24 | APM | 3 |
| Microsoft | 40-45 | Product Manager | 9 |
| Nykaa | 26 | manager | 4 |
| Optum | 17 | Product Manager | 2 |
| Paytm | 26 | Product Manager | 11 |
| Purplle | 20 | Product Manager | 1 |
| IDFC First Bank | 19.2 | Product Manager | 1 |
| Extramarks | 30 | Product Manager | 1 |
FMS Delhi Finance Sector Placements
The following table lists finance sector placements for the batch 2022 at FMS Delhi.
| Company | CTC | Designation | No. of Students |
|---|---|---|---|
| American Express | 24 | Management Trainee | 11 |
| Avendus | 25 | Associate | 1 |
| Axis Bank | 22 | Management Trainee | 2 |
| Bharti Enterprises | 26.5 | Management Trainee | 1 |
| Citi Bank | 21 | Management Trainee | 1 |
| Crisil | 16 | Analyst | 1 |
| FinIQ | 25 | BDA | 1 |
| HDFC Bank | 19.5 | Functional Analyst | 1 |
| IIFL | 18 | Sales Strategy | 1 |
| Loreal | 24 | Analyst | 0 |
| Nomura | 20 | Sr Analyst | 3 |
| Nykaa | 22 | Manager | 4 |
| Standard Chartered | 35 | Analyst | 1 |
FMS Delhi Consulting/ General Management/ Strategy Sector Placements
The table below covers Consulting, General Management and Strategy sector placements for the batch 2022 at FMS Delhi.
| Company | CTC | Designation | No. of Students |
|---|---|---|---|
| Accenture Strategy | 35 | Strategy Analyst / Management Consulting Analyst | 22 |
| Adani | 20 | Associate Manager | 2 |
| AON | 20.5 | Consultant | 1 |
| Bain & Co. | 33 | Jr Consultant | 6 |
| BCG | 33-35 | Sr Associate | 4 |
| Capgemini Elite | 22 | Manager | 4 |
| Deloitte | 23.5 | Consultant | 12 |
| Ernst & Young | 18 | Business Consultant | 12 |
| GEP Consulting | 22 | Sr.consultant | 2 |
| IBM | 23.5 | strategy consultant | 2 |
| IQVIA | 22 | associate consultant | 4 |
| Kearney | 33-35 | Sr Business Analyst | 1 |
| KPMG | 26 | Business Consultant | 2 |
| PwC | 22 | Consultant | 9 |
| RPG | 19 | Associate Manager | 3 |
| Thoucentric | 20 | Consultant | 1 |
FMS Delhi Placements 2023 Top Recruiters
Recruiters participating in FMS Delhi Placements 2023 represented Consulting, Sales and Marketing, BFSI, IT, Analytics, Operations, General Management and Strategy.
| Domains | Top Recruiters |
|---|---|
| Consulting | Accenture Strategy, AON Consulting, Bain & Co, BCG, Deloitte, Ernst & Young etc |
| Sales / Marketing | Asian Paints, Colgate Palmolive, Dabur, HUL, ITC, Nestle, Pidilite etc |
| BFSI | American Express, Axis Bank, BDa Partners, DBS Bank, HDFC Bank, Morgan Stanley etc |
| IT / Analytics / Operations | Atlassian, EXL Analytics, Amazon, Flipkart, Jio Platforms, Microsoft, Magic Bricks etc |
| General Management & Strategy | Airtel, Adani, Capgemini, I-PAC, Piramal Group, Renew Power, RPG etc |
FMS Delhi Summer Internship Placements 2024 Report
| Particulars | Internship Statistics 2024 | Internship Statistics 2023 |
|---|---|---|
| Number of recruiters | 89 | 122 |
| Total number of students | - | 278 |
| Number of students participated | - | 272 |
| Number of students placed | - | 272 |
| Number of students opted out | - | 6 |
| Placement Percentage | 100% | - |
| Number of offers | 311 | 290 |
| Highest stipend | INR 4.4 Lakhs per month | INR 5 Lakhs per month |
| Average stipend | INR 3.2 Lakhs per month | INR 2.62 Lakhs per month |
| Top 10% average stipend | - | INR 3.7 Lakhs per month |
| Top 25% average stipend | - | INR 3.36 Lakhs per month |
| Top 50% average stipend | - | INR 3.13 Lakhs per month |
| Male average stipend | - | INR 2.6 Lakhs per month |
| Female average stipend | - | INR 2.64 Lakhs per month |
| Median stipend | - | INR 2.6 Lakhs per month |
| Major domain | - | Consulting / General Management |
| Top recruiters | - | Abbott, Cipla, Google, Coca Cola, Nestle, Tata Steel |
FMS Delhi Summer Internship Placements Domain Wise
Consulting and General Management produced the largest number of offers in FMS Delhi Summer Internship Placements 2023, followed by E-Commerce, IT and Operations.
| Domains | Number of offers | Average stipend |
|---|---|---|
| Consulting / General Management | 100 | INR 2.8 Lakhs per month |
| E-com / IT / Ops | 68 | INR 2.5 Lakhs per month |
| S&M | 63 | INR 2.6 Lakhs per month |
| Finance | 41 | INR 2.45 Lakhs per month |
FMS Delhi Summer Internship Placements 2023 Top Recruiters
FMS Delhi Alumni Network
| Name of Organizations | Number of Alumni |
|---|---|
| Accenture | 171 |
| Amazon | 149 |
| Faculty of Management Studies - University of Delhi | 93 |
| American Express | 85 |
| EY | 81 |
FMS Delhi Placements FAQs
Ques. What average salary package did FMS Delhi record in the 2023 placement drive?
Ans. FMS Delhi recorded an average package of INR 34.1 LPA during Placements 2023.
Ques. What was the highest package offered during FMS Delhi Placements 2023?
Ans. The highest package offered during FMS Delhi Placements 2023 was INR 1.23 CPA.
Ques. What were the outcomes of FMS Delhi MBA placements?
Ans. Of the 269 students who participated in FMS Delhi Placements 2023, 100% were placed. The highest package was INR 1.23 CPA, and the average package was INR 34.1 LPA.
Ques. How many candidates secured placements at FMS Delhi in 2023?
Ans. A total of 269 students were placed during FMS Delhi Placements 2023.
Ques. Which domain generated the most offers during FMS Delhi Placements 2023?
Ans. Consulting generated the highest share of offers, accounting for 27% during FMS Delhi Placements 2023.
Ques. Which companies recruited students during FMS Delhi Placements 2023?
Ans. Recruiters included Accenture Strategy, Airtel, Amazon American Express, Bain & Co, BCG and others.









.png?tr=h-40,w-155,c-force)

























 Pvt. Ltd..jpg?tr=h-40,w-155,c-force)









.png?tr=h-40,w-155,c-force)
















.png?tr=h-40,w-155,c-force)

























































.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)




.png?tr=h-40,w-155,c-force)
 Ltd. (1).png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)

.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)
.png?tr=h-40,w-155,c-force)




![SP Jain [SPJIMR]](https://staticstage.collegedunia.com/public/college_data/images/appImage/18617_SPJAIN_New.jpg?tr=h-100,w-200,c-force)






![Symbiosis Centre for Management and Human Resource Development - [SCMHRD]](https://staticstage.collegedunia.com/public/college_data/images/appImage/18958_SCMHRD_New.jpg?tr=h-100,w-200,c-force)
![Symbiosis Institute of Business Management - [SIBM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/18961_SIBM_New.jpg?tr=h-100,w-200,c-force)






![SP Jain [SPJIMR]](https://staticstage.collegedunia.com/public/college_data/images/logos/1667475461Untitled.png?tr=h-40,w-40,c-force)
