This program enables outstanding senior business students to satisfy degree requirements leading to a master’s degree in business while completing their undergraduate program.
$27,494/Yr
This program enables outstanding senior business students to satisfy degree requirements leading to a master’s degree in business while completing their undergraduate program.
| Event | End Date |
| Priority Application Deadline For Spring Intake | Oct 15, 2023 |
| Presidential Scholarship Application Deadline | Dec 1, 2023 |
| Maverick Scholarship Application Deadline | Feb 14, 2024 |
| Priority Application Deadline For Fall Intake | Feb 14, 2024 |
| Priority Application Deadline For Summer Intake | Apr 1, 2024 |
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | $27494 | $27494 | $27494 | $27494 |
| Total Fees | $27494 | $27494 | $27494 | $27494 |
Students must have a grade point average of 3.25 or better for all college-level credit attempted.