YBN University Ranchi total tutuion fees for BA {Hons.} in 2020 is ₹ 30,000 for the complete course duration. BA {Hons.} total fee at YBN University Ranchi is ₹ 41,600 in 2020.
Course Duration
3 YearsTuition Fees
5 K1 Year Fees
15.6 KTotal Fees
41.6 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹15,600 | ₹13,000 | ₹13,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹9100 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹1100 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹500 | - | - | - | - | - |
Aspirants seeking to get admission to a full-time program should have passed XII from a recognized board.
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1517231962Captureusn.jpg?tr=h-100,w-200,c-force)