USTM total tutuion fees for B.Pharma {Lateral} in 2024 is ₹ 4.8 Lakhs for the complete course duration. B.Pharma {Lateral} total fee at USTM is ₹ 9.15 Lakhs in 2024.
Course Duration
3 YearsTuition Fees
80 K1 Year Fees
3.15 LakhsTotal Fees
9.15 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.15 Lakhs | ₹3 Lakhs | ₹3 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹165000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Admission fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| other fee | ₹15000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.84 Lakhs | ₹1.2 Lakhs | ₹1.2 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹124000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹50000 | - | - | - | - | - |
| other fee | ₹14000 | - | - | - | - | - |
Aspirants seeking admission to the program must have passed 10+2 from a recognized board.
| Highest Placement | ₹ 5.4 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |