Course Duration
6 YearsTuition Fees
1.32 Lakhs1 Year Fees
1.6 LakhsTotal Fees
10.92 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.65 Lakhs | ₹1.75 Lakhs | ₹1.86 Lakhs | ₹1.97 Lakhs | ₹2.09 Lakhs |
| Total Fees | ₹160000 | ₹165205 | ₹175054 | ₹185593 | ₹196870 | ₹208936 |
| Tuition fees | ₹131500 | ₹165205 | ₹175054 | ₹185593 | ₹196870 | ₹208936 |
| University Fees | ₹7500 | - | - | - | - | - |
| development fees | ₹15000 | - | - | - | - | - |
| alumni fees | ₹4000 | - | - | - | - | - |
| miscellaneous fees | ₹2000 | - | - | - | - | - |
| Highest Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
