Course Duration
2 YearsTotal Fees
78.95 K| Total Fees | ₹78,950 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹80,750 | ₹76,550 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹42750 | ₹38000 | ₹38550 | ₹38000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹11750 | ₹7000 | ₹7550 | ₹7000 |
Candidate applying for admission in Master of Computer Applications [M.C.A] {Lateral} must have passed diploma in a relevant stream from a recognized university

![Amalapuram Institute of Management Sciences and College of Engineering - [AIMSCMS]](https://static.zollege.in/public/college_data/images/appImage/12793_1445237581AIMS_NEW.jpg?tr=h-100,w-200,c-force)