Gargi College, Delhi University total tutuion fees for B.Com in 2024 is ₹ 54,155 for the complete course duration. B.Com total fee at Gargi College, Delhi University is ₹ 54,155 in 2024.
Course Duration
3 YearsTuition Fees
18.02 K1 Year Fees
18.02 KTotal Fees
54.16 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹18,015 | ₹17,995 | ₹18,145 |
| Total Fees | ₹18015 | ₹17995 | ₹18145 |
| Tuition fees | ₹18015 | ₹17995 | ₹18145 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹14,975 | ₹14,975 | ₹14,975 |
| Total Fees | ₹14975 | ₹14975 | ₹14975 |
| Tuition fees | ₹14975 | ₹14975 | ₹14975 |
Candidates should have passed 10+2 from a recognized board
Gargi College offers admission to 21 undergraduate courses. Admission to these courses will be based on the marks obtained in 10+2 examination. The college will upload the cutoff list for admission.
| Course | Specialization | Eligibility |
|---|---|---|
| B.A. (Hons) | English | An aggregate of 45% marks in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. Candidate securing 50% marks in the subject concerned are also eligible for admission to the relevant Honours Course. |
| Hindi | ||
| Sanskrit | ||
| Applied Psychology | ||
| History | ||
| Political Science | ||
| Philosophy | ||
| Economics | The merit shall be determined on the basis of one language and three best academic/elective subjects. The applicants must have studied and passed Mathematics at the qualifying exam. | |
| B.A. (Programme) | - | An aggregate of 40% marks in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. |
| B.Com | - | aggregate of 45% marks in the qualifying examination. The applicant must have studied and passed Mathematics/Business Mathematics at the qualifying examination for admission to B. Com. (Hons.). combination of best three among the following subjects: Mathematics, Accountancy, Economics and Business Studies/ Commerce |
| B.Com (programme) | - | aggregate of 40% marks in the qualifying examination. Selection shall be made on the basis of marks obtained in qualifying examination including one language and three best subjects as per the following: An aggregate of 40% or more in English/Hindi and combination of best three among the following subjects: Mathematics, Accountancy, Economics and Business Studies/ Commerce |
| B.Sc (Hons) | Botany | 55% or more marks in the aggregate of Physics, Chemistry, Biology/Biotechnology (Practical& Theory together) And passing in one compulsory language i.e. English with 50% marks. |
| Microbiology | ||
| Zoology | ||
| Chemistry/Physics | Overall percentage in Physics, Chemistry and Mathematics should be 55% and one compulsory language should be 50%. | |
| Mathematics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination. | |
| Physical Science | 45% or more marks in the aggregate of 3 subjects Physics, Chemistry/Computer Science, Mathematics (Practical & Theory together) and 40% in one compulsory language. | |
| Life Science | 45% or more marks in the aggregate of 3 subjects Physics, Chemistry, Biology / Biotechnology (Practical & Theory together) and 40% in one compulsory language. Selection will be made on the basis of marks in the aggregate of Physics, Chemistry, Biology / Biotechnology. |
| Highest Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Lady Shri Ram College for Women - [LSR]](https://static.zollege.in/public/college_data/images/appImage/14918218951444135101LSRCNEW.jpg?tr=h-100,w-200,c-force)
![Indraprastha College for Women - [IP]](https://static.zollege.in/public/college_data/images/appImage/1999_IPCG_APP.jpg?tr=h-100,w-200,c-force)